
Group Income Statement for the year ended 31 December 2009
| Notes | Continuing Operations $m |
Continuing Operations Exceptional Items $m |
Group 2009 $m |
Group 2008 $m |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2, 6 | 233.9 | (64.0) | 169.9 | 299.3 | ||||
| Cost of sales | |||||||||
| Production costs | (62.4) | – | (62.4) | (66.9) | |||||
| Unsuccessful exploration costs | 5(a) | (57.4) | – | (57.4) | (47.7) | ||||
| Depletion and decommissioning charge | 5(a) | (60.1) | – | (60.1) | (47.6) | ||||
| Gross profit/(loss) | 54.0 | (64.0) | (10.0) | 137.1 | |||||
| Other operating income | 2 | 12.8 | – | 12.8 | 12.0 | ||||
| Administrative expenses | 6 | (89.2) | (29.9) | (119.1) | (94.6) | ||||
| Impairment of intangible exploration/appraisal assets | 5(b), 6 | (1.9) | (135.6) | (137.5) | (21.0) | ||||
| Impairment of property, plant & equipment – development/producing assets |
5(b) | (1.3) | – | (1.3) | – | ||||
| Reversal of impairment of intangible exploration/appraisal assets | 5(b) | – | – | – | 6.5 | ||||
| Reversal of impairment of property, plant & equipment – development/producing assets |
5(b) | – | – | – | 2.7 | ||||
| Gain on sale of intangible exploration/appraisal assets | 6 | – | 15.0 | 15.0 | – | ||||
| Operating (loss)/profit | 5 | (25.6) | (214.5) | (240.1) | 42.7 | ||||
| Exceptional gain on deemed disposal of subsidiaries | 6 | – | 199.5 | 199.5 | 355.8 | ||||
| Finance income | 9 | 43.2 | – | 43.2 | 66.2 | ||||
| Finance costs | 6, 10 | (31.7) | (31.6) | (63.3) | (23.8) | ||||
| (Loss)/profit before taxation | (14.1) | (46.6) | (60.7) | 440.9 | |||||
| Taxation credit/(expense) on (loss)/profit | 6, 11 | 66.8 | 56.5 | 123.3 | (74.2) | ||||
| Profit for the year | 52.7 | 9.9 | 62.6 | 366.7 | |||||
| Attributable to: | |||||||||
| Equity holders of the parent | 24.7 | 348.8 | |||||||
| Minority interests | 37.9 | 17.9 | |||||||
| Earnings per ordinary share – basic (cents) | 12 | 1.82 | 26.87 | ||||||
| Earnings per ordinary share – diluted (cents) | 12 | 1.81 | 26.69 | ||||||

